T-shirt Size Chart
|
XS | S | M | L | XL | XXL |
Body length | 27 3/4" | 28 3/4" | 29 3/4" | 30 3/4" | 31 3/4" | 32 3/4" |
Chest width | 16 1/2" | 18" | 20" | 22" | 24" | 26" |
Sleeve length | 8 1/8" | 8 3/8" | 8 5/8" | 8 7/8" | 9 1/8" | 9 3/8" |
|
XS | S | M | L | XL | XXL |
Body length | 27 3/4" | 28 3/4" | 29 3/4" | 30 3/4" | 31 3/4" | 32 3/4" |
Chest width | 16 1/2" | 18" | 20" | 22" | 24" | 26" |
Sleeve length | 8 1/8" | 8 3/8" | 8 5/8" | 8 7/8" | 9 1/8" | 9 3/8" |
Please note that cards are shipped from a different location than clothes and accessories, hence the higher shipping price.